2007 General Price List
Cultivars P thru Z
Note: S = Single Fan
| CULTIVAR NAME | Hybridizer | YR | P | HT | Fol | SEAS | Size | DESCRIPTION | No | Price |
| PAGAN RITUAL | Carr | 97 | T | 27" | Ev | MRe | 5" | Smoky burgundy self | S | $14 |
| PAINT THE TOWN RED | Carr | 99 | T | 29" | Ev | MRe | 5" | Cardinal red self, yellow green throat | S | $12 |
| PAINTING THE ROSES RED | Salter | 02 | T | 26" | Sev | MRe | 6" | Bright cerise rose w/gold edge | $20 | |
| PALEO POINT | Scott,E | 04 | T | 30" | Ev | ERe | 8" | UFO-Crispate Lavender bitone w/lite sepals & large yellow applique' watermark green thr fr & fertile (LAVENDER ARROWHEAD X LARGER THAN LIFE) | $45 | |
| PANIC IN DETROIT | Adams | 02 | T | 40" | Dor | MLa | 8" | Reddish orange w/white midribs gold thr | $20 | |
| PARADISE CITY | Stamile,P | 00 | T | 30" | Ev | LaRe | 5½" | Cream pink w/mauve rose eye & edge, green thr | $10 | |
| PATRIOTIC FLAVOR | Scott,E | 01 | T | 33" | Sev | EERe | 9½" | UFO-Cascade Red w/ darker red eyezone, lighter midribs | $22 | |
| PATTY ANN WARREN | Kirchhoff | 99 | T | 25" | Ev | EMRe | 4¾" | Peach pink blend with very ruffled gold edge fr ext | S | $16 |
| PEACE BE STILL | Bell | 02 | T | 24" | Ev | EMRe | 6" | Medium pink bitone pale yellow watermark grn thr | $40 | |
| PEACOCK'S PALETTE | Scott,E | 05 | T | 30" | Ev | ERe | 6" | Very lite yellow cream with etched lavender eye and edge, green throat, fragrant, fertile both ways, 3 way branching and 24 buds. [(SHADOW WARRIOR X ONTO SOMETHING) X GERDA BROOKER] The well defined etching between PEACOCK'S PALETTE's lavender eye and cream petals set up a contrast of colors that draws you into it's depths. Sibling to AMBER CHRISTINA SCOTT. | $100 | |
| PEACOCK'S TAILFEATHERS | Scott,E | 01 | T | 28" | Ev | ERe | 7" | UFO-Spatulate Flesh pink w/ etched purple to violet eye | $20 | |
| PEARL HARBOR | Carr | 97 | T | 27" | Ev | MRe | 5¾" | Cream with gold edge ext | $10 | |
| PEASANT KING | Bell | 02 | T | 18" | Ev | EMRe | 4½" | Soft cream yellow, dark blk purple eye grn thr fr | S | $25 |
| PEGGY JEFFCOAT | Joiner,J | 95 | D | 18" | Dor | MLaRe | 6½" | Double yellow self | S | $13 |
| PEPPERMINT FROSTING | Salter | 02 | T | 28" | Dor | MRe | 5½" | Rose pink with ruffled cream ivory edge green thr | $15 | |
| PEPPERMINT RAGE | Scott,E | 01 | T | 21" | Ev | ERe | 4½" | Flesh cream w/ big red eyzone & thick red edge | $25 | |
| PERFECT SETTING | Scott,E | 02 | T | 26" | Ev | ERe | 5" | Very lite orange sherbert w/rose red eye & rose red edge vfr | $25 | |
| PERKY PIXIE | Salter,E | 02 | T | 28" | Sev | EMRe | 3½" | Cream melon w/pale rose eye & orange edge | S | $25 |
| PERSONAL FAVORITE | Scott,E | 00 | T | 28" | Sev | EMRe | 6" | Lite peach pink w/thick looping gold edge, grn thr fr | $16 | |
| PINK CHAMPAGNE ON ICE | Scott,E | 02 | T | 24" | Ev | ERe | 7" | Baby ribbon pink bitone, pink watermark, dark pink & gold edge | $20 | |
| PINK PROMENADE | Scott,E | 05 | T | 32" | Ev | ERe | 6" | Medium rose pink blend with gold edge, petals pinch inside very green throat, fertile both ways, fragrant, 5 way branching 33 buds. (SECRET INGREDIENT X ROSE MASTERPIECE) Nicknamed "Skinny Pink" in the garden I almost registered PINK PROMENADE as a Unusual Form but decided to err on the side of caution. Whatever you think it is it produces seedlings on both sides of the UFO fence. | $100 | |
| PIRANHA SMILES | Scott,E | 05 | T | 25" | Ev | E | 5¼" | Yellow with pink hi-lites, petals have thick gold edge with numerous hooks and teeth that are reproduced in smaller form on the sepals, green throat, 3" petals and 2" sepals, fragrant, 4 way branching and 25 buds. (GOLDEN BAUBLES X MACHO MACHO MAN) Some of you may know PIRANHA SMILES by it's garden name of "Hooks". Both pod and pollen fertile PIRANHA SMILES produces some fantastically edged seedlings and I expect to introduce several seedlings from this cultivar. Limited. | S | $150 |
| PIXIE PAINTBRUSH | Salter,E | 02 | T | 28" | Ev | MRe | 4" | Rose plum w/grey violet eye dark plum edge grn thr | S | $35 |
| PLANET MAX | Reed | 96 | D | 42" | Sev | EM | 7" | Spider dark purple self | $12 | |
| PLATINUM AND GOLD | Stamile | 96 | T | 24" | Ev | EMRe | 5½" | Near white w/green blush, gold braided edge, green thr | S | $30 |
| PLUM PLUME | Kirchhoff,D | 96 | T | 32" | Ev | EMRe | 5" | Double violet w/gold edge | S | $20 |
| POET'S REVERIE | Salter,J | 03 | T | 28" | Sev | MRe | 5½" | Pale icy pink with heavy gold tendriled edge | $25 | |
| POLYNESIAN LOVE SONG | Carpenter,J | 96 | T | 29" | Sev | EMRe | 5½" | Peach self with green throat fr | S | $12 |
| POWDER FACE | Scott,E | 05 | T | 25" | Sev | Mre | 4½" | Flesh tan with purple lavender eye and edge, yellow to green throat, fragrant, 3 way branching and 25 buds, (JACKIE BLUE X LAKE EFFECT) Pod and pollen fertile POWDER FACE has good genetic potential and is my best seedling selected from this cross. | $75 | |
| POWERFUL THING | Scott,E | 05 | T | 22" | Ev | ERe | 4¼" | Flesh peach with bold red eye and thick double edge of red & platinum, green throat, fragrant, 4 way branching and 26 buds. (PEPPERMINT RAGE X MINSTREL'S FIRE) PEPPERMINT RAGE continues to be a great parent for me. It is in the background of several thousand seedlings and also produced RED EYE GRAVY which was introduced last Fall. My most productive crosses to date come with PEPPERMINT RAGE X MINSTREL'S FIRE. I currently have 2 registrations using this cross(POWERFUL THING and RAGING FIRESTORM) Both were registered as 2nd year seedlings because I knew I would introduce them. Fantastic wide single and double edges are consistantly produced and I have well over 100 hundred selected seedlings from this single cross. POWERFUL THING is pollen fertile and very pod fertile and will be used extensively in my future hybrizing efforts. | $125 | |
| PREEMPTIVE STRIKE | Scott,E | 02 | T | 24" | Sev | EMRe | 4¼" | Pink with red eye & double edge of red & silver yel/grn thr fr | $25 | |
| PREMIER SURPRISE | Salter | 00 | T | 29" | Sev | MRe | 5½" | Purple with white and gold edge | $20 | |
| PRESIDENTIAL FAVORITE | Scott,E | 05 | T | 28" | Ev | ERe | 6" | Diamond dusted bitone lav pink petals/lav cream sepals with lavender halo & light cream midribs, gold edge, yellow green throat, 3" petals and 1¾" sepals. fragrant, fertile, 3 to 4 way branching and 25 buds. (ADMIRAL'S BRAID X PERSONAL FAVORITE) A great garden flower PRESIDENTIAL FAVORITE is a great rebloomer and diamond dusted to boot. | $75 | |
| PRINCESS PROMENADE | Scott,E | 04 | T | 24" | Ev | ERe | 6½" | UFO-Cascade Light pink w/large yel/grn watermark, ruffled gold edge that lifts above petal surface forming a wavy raised border, green thr fr & fertile (SECRET INGREDIENT X ROSE MASTERPIECE) | $40 | |
| PROGRESSIVE PATTERN | Scott,E | 07 | T | 30" | Ev | ERe | 5¼" | Lavender pink peach blend with intricate patterned eye of varying shades of purple, lavender and violet, green throat and picotee edge of lavender purple, very fragrant. Fertile with 4 way branching and 25 buds. [(GIFT OF MISCHIEF X KING OF MASKS) X BLUE IN THE FACE]. Sdlg # 6E-32 | $75 | |
| PUCCINI | Stamile,P | 99 | T | 30" | Ev | MRe | 7" | Double cream yellow with green throat fr | S | $12 |
| PURPLE PEOPLE EATER | Stamile,P | 00 | T | 38" | Ev | ERe | 9" | UF, Black purple bitone, fragrant | S | $20 |
| PURPLE PYROTECHNICS | Scott,E | 00 | T | 28" | Ev | ERe | 6½" | Purple with violet halo fr | $15 | |
| QUIET INSPIRING | Houston | 03 | T | 27" | Ev | EMRe | 5½" | Lavender pink with patterned wine purple eye & edge | S | $40 |
| R W MUNSON | Salter | 01 | T | 26" | Sev | MRe | 6" | Lavender purple w/hugecream watermark & gold edge | S | $30 |
| RAINBOW SPANGLES | Temple | 83 | D | 30" | Ev | EMRe | 7" | Spider var lav/chartr bicolor w/purple eye | S | $12 |
| RASPBERRY FIELDS FOREVER | Hansen,D | 00 | T | 32" | Sev | EMRe | 4" | Light pink w/big raspberry eye, raspberry & gold edge noc | $15 | |
| RASPBERRY MASQUERADE | Salter,J | 02 | T | 26" | Sev | EMRe | 5" | Light lav pink w/bright raspberry eye & edge | $40 | |
| RASPBERRY STAR | Hansen | 94 | D | 50" | Sev | MRe | 7½" | Spider variant raspberry red self w/yel thr | S | $20 |
| RASPBERRY WINTER | Trimmer | 99 | T | 28" | Dor | EMRe | 4" | Pink with etched red eye | $12 | |
| RED BLOOMERS | Scott,E | 02 | T | 32" | Sev | ERe | 8½" | UFO 10½" reach Bright orange to red w/red eye yellow midribs | $15 | |
| RED BOOMERANG | Scott,E | 03 | T | 32" | Dor | ERe | 6" | UFO-Cascade Red w/very green thr 9" wingspan | $20 | |
| RED EYE GRAVY | Scott,E | 04 | T | 22" | Ev | ERe | 5" | Cream with big bold red eye, very thick bold red edge, green throat fragrant, pod and pollen fertile [(SABINE BAUR X PEPPERMINT RAGE) X STRAWBERRY LACE] I have used RED EYE GRAVY heavily in my hybridizing program on other stong eyes and edges and expect to have several introductions from it in the near future. | $70 | |
| RED SUSPENDERS | Webster | 90 | T | 32" | Dor | M | 11" | Red self fr | $16 | |
| RED VORTEX | Scott,E | 05 | T | 23" | Sev | ERe | 4¼" | Lite yellow with bold red eye and bold red edge, green throat, fragrant, 4 way branching and 24 buds. {[(STRAWBERRY FIELDS FOREVER X DAUGHTER OF DESTINY) X LEE PICKLES] X AWESOME CANDY} Nicknamed "Bold Red" in the garden RED VORTEX is pod and pollen fertile. It also produces a huge quantity of rebloom scapes and increases rapidly. | $125 | |
| REFLECTIONS IN TIME | Salter | 02 | T | 30" | Sev | MRe | 6" | Ivory cream w/washed violet eye & etched | $25 | |
| REGENCY VALENTINE | Salter,EH | 00 | T | 28" | Sev | MLaRe | 4" | Dark red self, lime throat | S | $20 |
| RIBBONS AND THINGS | Stamile,P | 02 | T | 29" | Ev | EMRe | 6" | Baby ribbon pink w/gold edge grn thr | $30 | |
| RICTER | Stamile,P | 02 | T | 24" | Sev | ERe | 5¾" | Pink self with green throat | $25 | |
| RIDERS OF THE STORM | Salter,J | 03 | T | 26" | Dor | MLRe | 6" | Lavender purple with bubbly white edge, green throat | $60 | |
| ROCKY MOUNTAIN TWLIGHT | Salter,J | 03 | T | 28" | Sev | EMRe | 5" | Pale grape with violet blue eye and violet blue edge, green throat | $25 | |
| ROLL UP CANDY | Scott,E | 05 | T | 30" | Sev | ERe | 8½" | Crispate Cascading UFO with 10" wingspan, petal length 5½", petal width 2½". Flesh pink lavender rose with a mauve band big yellow green throat, fragrant, fertile, 4 way branching and a bud count of 28. [(SDLG X STRAWBERRY FIELDS FOREVER) X HIS HIGHNESS] The petals and sepals of ROLL UP CANDY normally recurve into tight sprials but it often also pinches and quills. Fertile pollen but a difficult pod parent. | $60 | |
| ROMANIAN RENDEVOUS | Salter,J | 03 | T | 26" | Sev | EMRe | 6" | Cream with deep rose red eye and rose red edge | $25 | |
| ROSE CORSAGE | Stamile,P | 99 | T | 21" | Dor | EMRe | 5" | Double rose red with red eye and green throat fr ext | S | $15 |
| ROSE CRINOLINE | Scott,E | 07 | T | 22" | Ev | EERe | 5" | Pink with heavy bubbly ruffled gold edge and rose red eye, green throat. Fertile with 4 way branching and 27 buds, very fragrant, heavy substance. {[(ED BROWN X SEEDLING) X LORI GOLDSTON] X [(ED BROWN X PINK CHAMPAGNE ON ICE) X LEE PICKLES]}. Sdlg # 6A-33 | $75 | |
| ROSE MASTERPIECE | Stamile | 98 | T | 24" | Dor | MERe | 7" | Rose self w/green throat fr ext | $11 | |
| ROSE VICTORIOUS | Bell | 02 | T | 26" | Dor | MRe | 6" | Bright rose pink w/wire gold edge, recurved | S | $50 |
| ROUND RICHES | Scott,E | 05 | T | 30" | Ev | ERe | 5" | Yellow/pink blend with very ruffled gold edge and green throat, 2¾" petals and 1¾" sepals, fragrant, 4 way branching and 30 buds. (GOLDEN BAUBLES X EDGE OF LACE) The near perfect round petals of ROUND RICHES are as wide as they are long. Fertile both ways. | $60 | |
| ROYAL HALO | Houston | 97 | T | 24" | Ev | MRe | 5¾" | Purple with cream watermark | $15 | |
| ROYAL RENAISANCE | Salter | 02 | T | 28" | Sev | MRe | 5½" | Rose red w/heavy white gold edge | S | $30 |
| RUBY HOLLEY HOUSTON | Houston | 98 | D | 24" | Ev | EERe | 6¾" | Ruffled pink self w/lighter midribs | S | $40 |
| RUFFLED MASTERWORK | Stamile,P | 03 | T | 25" | Ev | EERe | 7½" | Huge ruffled salmon rose | $30 | |
| RUTH SHEFFIELD | Scott,E | 07 | T | 25" | Sev | EERe | 5¼" | Cream with etched near blue eye inside etched lavender eye very green throat, very fragrant. 4 way branching with 22 buds. [(TREMOR X GERDA BROOKER) X DELTA BLUES]. Named for my wife's Aunt who loves Daylilies. Sdlg # 6A-4 | $75 | |
| SABINE BAUR | Salter | 97 | T | 25" | Sev | EMRe | 6" | Cream w/purple eyezone & purple edge, green thr noc | $12 | |
| SAN SIMEON | Stamile,P | 99 | T | 25" | Dor | EMRe | 5½" | Salmon rose with orange edge and green throat fr ext | S | $20 |
| SANGRE DE CRISTO | Stamile,P | 99 | T | 30" | Dor | EMRe | 6" | Pink reverse bitone with gold edge and green throat | S | $12 |
| SANTA FE SPARK | Scott,E | 97 | T | 23" | Ev | MRe | 5½" | Yellow gold self with orange halo. Super branching and budcount, a favorite of garden visitors! | $13 | |
| SANTA FE STYLE | Scott,E | 05 | T | 30" | Ev | ERe | 5½" | Yellow with slight pink overlay and very thick gold edge, green throat, 2¾" petals and 1¾" sepals, fragrant, 5 way branching 30 buds. {[(ED BROWN X EDGE OF LACE) X LORI GOLDSTON] X FUN IN THE SUNSHINE} Very popular among garden visitors at the 2004 Florida Spring Regional. Fertile pod and pollen parent. 2004 Junior Citation winner. | $75 | |
| SANTA FE SUNRISE | Scott,E | 05 | T | 30" | Sev | ERe | 5½" | Lite sherbet orange with pink & orange undertones, red eye, thick double edge of red & gold, yellow/green throat, fragrant, 4 way branching and 25 buds. {(PEPPERMINT RAGE X JACKIE BLUE) X LEE PICKLES} Pod and pollen fertile | $75 | |
| SANTA FE TREASURE | Scott,E | 05 | T | 30" | Ev | ERe | 6" | Yellow/peach blend with sculpting and diamond dusting, ruffled gold edge, green throat, 3½" wide petals and 2½" sepals, fragrant 4 way branching 30 buds. (MACHO MACHO MAN X KATE AKINS) SANTA FE TREASURE has beautiful embossed etching on petals that extend into pinched throat. It has wonderful texture and fantastic substance. I tried hard the last 2 Springs but pollen is apparently sterile but it will set pods. | $125 | |
| SAVE A DANCE | Morss | 98 | T | 30" | Ev | EMRe | 6" | Peach w/blue lilac eyez edged in violet, petals edged orange | S | $12 |
| SCARLET KISSES | Salter,EH | 01 | D | 26" | Sev | MRe | 3¾" | Rose w/bold bright scarlet red eye, green thr | S | $28 |
| SCHOOL MASCOT | Scott,E | 99 | T | 32" | Sev | ERe | 5¼" | Plum purple w/chalky watermark, chartreuse throat fr | $12 | |
| SCRUNCHES | Scott,E | 05 | T | 22" | Ev | EMRe | 4" | Sculpted gold w/pink hi-lites & extra petaloid material behind petals that create daffodil effect, ruffled gold edge, green throat, fragrant, 3 way branching and 22 to 25 buds. (KATE AKINS X SPACECOAST TINY PERFECTION) The name SCRUNCHES is the best description I could have come up with for this flower. It consistantly has this wad of extra petaloid material that is scrunched up behind each petal sort of a backward double. SCRUNCHES has very deep embossed sculpting on petals and is pod and pollen fertile. | $100 | |
| SECRET INGREDIENT | Scott,E | 01 | T | 23" | Ev | ERe | 4½" | Melon pink yellow polychrome w/fantastic gold edge | $30 | |
| SEISMIC FORCE | Stamile | 99 | T | 28" | Ev | ER | 6" | Yellow w/raspberry purple eye fr | $19 | |
| SERENE THOUGHTS | Salter,J | 03 | T | 28" | Sev | MLaRe | 6½" | Pale cream with extreme ruffled gold edge | $40 | |
| SERGEANT MAJOR | Trimmer | 03 | T | 44" | Sev | EMRe | 12" | Spider candy apple red | $70 | |
| SHADES OF HAVANA | Kirchhoff,D | 96 | T | 29" | Ev | ERe | 6" | Double chinese yellow self, green throat, fragrant | S | $12 |
| SHAMAN'S MAGIC | Kirchhoff | 00 | T | 26" | Ev | EERe | 5½" | Double golden yellow with tiny sawtooth edges ext vfr | $16 | |
| SHORES OF TIME | Stamile,P | 02 | T | 26" | Dor | EMRe | 5½" | Rose w/gold edge grn throat fr | S | $50 |
| SIESTA KEY | Salter,J | 03 | T | 28" | Dor | MRe | 6" | Cinnamon rose pink with etched rose pink eye | S | $50 |
| SILVER SPOON | Scott,E | 05 | T | 32" | Ev | ERe | 7½" | Crispate UFO Cream self with Lavender etched eyezone & green throat, fragrant, 4 way branching and 23 buds. (LONESOME DOVE X DIANE JOINER) SILVER SPOON produces a succesion of twisting, pinching and quilling so that no 2 blooms are alike. Pollen fertile but a difficult pod parent. | S | $100 |
| SLATE SHADOWS | Scott,E | 05 | T | 30" | Ev | EMRe | 5½" | Flesh tan with slate gray eye and slate gray edge, yellow to green throat, fragrant, 4 way branching and 34 buds. (JACKIE BLUE X JEWEL IN THE CROWN) The eye and edge color of SLATE SHADOWS is very hard to describe maybe milky lavender gray. Pod and pollen fertile. | $75 | |
| SNOW IN AUTUMN | Salter,J | 02 | T | 28" | Sev | EMRe | 5½" | Cream white w/yellow gold edge yellow grn thr | S | $40 |
| SNOWING DOWN SOUTH | Scott,E | 97 | D | 27" | Sev | MRe | 5½" | White self | $10 | |
| SNOWY PEACOCK | Scott,E | 05 | T | 28" | Ev | ERe | 7" | Near cream self with lite pink overlay & very ruffled gold edge, green throat, 4" wide petals and 2¾" sepals, fragrant 3-4 way branching and 18 to 23 buds. (ED BROWN X EDGE OF LACE) Full sibling to DRESSED IN LACE but with no poltepalism and very little pink SNOWY PEACOCK is a very finished flower to be so large. I have been getting very wide petaled seedlings from it in a range of colors. Pod and pollen fertile. | $110 | |
| SOCCER HEAD | Scott,E | 06 | T | 24" | Ev | ERe | 5¼" | Light butter cream with very ruffled picoteed gold edge, light pink midribs and green throat, fertile fragrant, extended and nocturnal, 4 way branching and an average of 29 buds per scape. [(TRIMMED IN RUFFLES x GOLDEN BAUBLES) x (ED BROWN x EDGE OF LACE)] SOCCER HEAD was named by the (September 2005) 5th grade classes at Bell Elementary School. | $75 | |
| SOFT PINK CLOUD | Houston | 99 | T | 25" | Sev | EERe | 4¾" | Double pink peach blend fr | $11 | |
| SOHO STYLE | Salter,J | 03 | T | 25" | Dor | MRe | 5½" | Ivory with rose eye and double edge of rose and gold | S | $50 |
| SOMETHING MARVELOUS | Salter,J | 02 | T | 28" | Dor | MRe | 5½" | Yellow w/thick looping gold edge & grn edge | $35 | |
| SOUTH SEA SERENADE | Salter | 01 | T | 25" | Sev | MRe | 5½" | Bright pink with dripping gold edge & green throat | S | $20 |
| SOUTHERN CORAL | Stamile,P | 99 | T | 30" | Ev | EMRe | 6" | Hot coral with orange edge and green throat | $16 | |
| SOUTHERN WIND | Stamile,P | 03 | T | 28" | Ev | EMRe | 6" | Lavender with yellow watermark and gold edge | S | $50 |
| SPACECOAST BLAST OFF | Kinnebrew,J | 99 | T | 30" | Ev | M | 6½" | Red self with green throat | S | $12 |
| SPACECOAST COTTON CANDY | Kinnebrew,J | 01 | T | 25" | Sev | ERe | 5¼" | Peach pink w/extreme ruffling | S | $40 |
| SPACECOAST CRANBERRY BREEZE | Kinnebrew,J | 99 | T | 24" | Sev | EMRe | 5½" | Cranberry with gold edge | $18 | |
| SPACECOAST CRANBERRY KID | Kinnebrew,J | 01 | T | 22" | Sev | EMRe | 6" | Cranberry red with wide ruffled gold orange edge | S | $50 |
| SPACECOAST DOUBLE EDGE | Kinnebrew,J | 98 | T | 24" | Sev | EMRe | 7" | Lavender w/purple halo & purple picotee edged gold | S | $11 |
| SPACECOAST DRAGON PRINCE | Kinnebrew,J | 02 | T | 32" | Sev | MRe | 5½" | Light pink w/etched red eye & red edge | S | $75 |
| SPACECOAST EARLY BIRD | Kinnebrew,J | 99 | T | 24" | Sev | EERe | 3¾" | Rose with gold edge | S | $18 |
| SPACECOAST EASY RIDER | Kinnebrew,J | 01 | T | 30" | Sev | MLRe | 5¼" | Lavender w/bright yellow starburst eye, yell piecrust edge | $40 | |
| SPACECOAST EXTREME FASHION | Kinnebrew | 00 | T | 21" | Sev | ERe | 5½" | Pink peach blend w/heavy ruffles | S | $40 |
| SPACECOAST FANCY DANCER | Kinnebrew,J | 99 | T | 31" | Ev | ERe | 6" | Pink with gold edge | S | $35 |
| SPACECOAST PEACH FRINGE | Kinnebrew,J | 99 | T | 24" | Sev | EMRe | 6" | Peach pink self | S | $20 |
| SPACECOAST PICOTEE PRINCE | Kinnebrew,J | 98 | T | 30" | Sev | MRe | 6" | Lavender w/purple eye & picotee edged gold, yellow thr | S | $18 |
| SPACECOAST PRINCESS ELITE | Kinnebrew,J | 01 | T | 24" | Sev | ERe | 6" | Baby pink w/lacy metallic gold edge | S | $35 |
| SPACECOAST ROYAL RANSOM | Kinnebrew,J | 03 | T | 28" | Ev | EMRe | 6" | Cranberry red with watermark and thick gold edge | S | $75 |
| SPACECOAST SEA SHELLS | Kinnebrew,J | 03 | T | 30" | Ev | EMRe | 5½" | Cream with purple eye around patterned yellow to green sea shell throat & purple edge | $35 | |
| SPACECOAST SHARP TOOTH | Kinnebrew,J | 02 | T | 22" | Ev | ERe | 5½" | Rich purple w/many bright white teeth on edge | S | $60 |
| SPACECOAST SNOW ANGEL | Kinnebrew,J | 98 | T | 28" | Ev | EMRe | 6¼" | Near white self w/green throat | S | $15 |
| SPACECOAST SPRAWLER | Kinnebrew,J | 00 | T | 28" | Sev | EMRe | 6¾" | Peach blend, gold edge, yellow green throat | $16 | |
| SPACECOAST STARBURST | Kinnebrew,J | 98 | T | 25" | Ev | EMRe | 6" | Pink lavender blend w/gold edge, yellow halo & throat | S | $25 |
| SPACECOAST SURPRISE PURPLE | Kinnebrew,J | 00 | T | 24" | Sev | ERe | 5" | Purple w/white edge, yellow green throat | $11 | |
| SPACECOAST SWEETNESS | Kinnebrew,J | 98 | T | 21" | Sev | ERe | 3¾" | Pink self w/yellow throat | S | $15 |
| SPACECOAST TINY PERFECTION | Kinnebrew,J | 98 | T | 18" | Sev | ERe | 2¾" | Flesh pink self w/gold edge & green throat | $10 | |
| SPACECOAST WHITE OUT | Kinnebrew,J | 00 | T | 24" | Sev | ERe | 6½" | Near white self with wavy ruffles & small gold edge | $14 | |
| SPANISH LEGEND | Salter | 98 | T | 28" | Sev | EMRe | 6" | Cream peach self w/green throat | S | $18 |
| SPECTRAL ELEGANCE | Stamile,P | 02 | T | 23" | Ev | EMRe | 6½" | Pastel polychrome w/pink overlay grn thr | $75 | |
| SPIN ART | Bell | 03 | T | 22" | Sev | MRe | 6" | Yellow gold with purple eye and edge fr | S | $75 |
| SPINY SEA URCHIN | Stamile,P | 03 | T | 27" | Sev | EMRe | 5½" | Lavender bitone with spiny green gold edge | $30 | |
| SPLENDID RETURNS | Scott,E | 07 | T | 28" | Sev | ERe | 5½" | Clear pink with lavender undertones, ruffled gold edge and green throat, fragrant. Fertile with 4 way branching and 25 buds. (EMPIRE RETURNS X PLATINUM AND GOLD). Sdlg # 6F-9 | $100 | |
| SPRING CHORUS | Stamile,P | 03 | T | 27" | Dor | EMRe | 5½" | Rose pink with gold edge extended | $50 | |
| SPRINKLED WITH SPRINGTIME | Salter,E | 00 | T | 26" | Sev | MRe | 4¾" | Cream pink melon with bold band of ruffled gold edges | $11 | |
| STAR ASTERISK | Stamile,P | 02 | T | 40" | Ev | EERe | 9½" | UFO Deep lavender self grn thr vfr | S | $35 |
| STARS IN THE MIST | Salter | 02 | T | 28" | Sev | MRe | 6" | Med to light lavender w/heavy gold yellow edge | S | $30 |
| STEELY BLUE EYES | Hansen,D | 00 | T | 35" | Sev | EMRe | 5" | Pale peach with light etched metallic blue eye noc | $13 | |
| STENCILED IMPRESSIONS | Stamile,P | 02 | T | 24" | Dor | EERe | 4¼" | Cream w/mauve rose multi eye pattern grn thr fr | $15 | |
| STICKMAN | Scott,E | 05 | T | 26" | Ev | EERe | 8½" | Spider with ration of 4.33:1 Petal length 6½", petal width 1½" and a wingspan of 10½". Rose with dark burgundy band and large contrasting star throat of chartuese, fragrant, fertile, 3 to 4 way branching and 18 to 24 buds. {[(ADMIRAL'S BRAID X DIANE JOINER) X LONG STOCKING] X LAVENDER ARROWHEAD} Pollen fertile and a slightly difficult pod parent. | $90 | |
| STRAWBERRY EDGE | Houston | 98 | T | 28" | Ev | MRe | 5" | Melon self w/strawberry eye/edge | S | $16 |
| STRAWBERRY FIELDS FOREVER | Stamile | 97 | T | 26" | Ev | EMRe | 4½" | Pink w/strawberry eye/edge | $12 | |
| STRAWBERRY LACE | Salter | 96 | T | 28" | Sev | EMRe | 6" | Cream w/rose red eyezone & green throat | $10 | |
| STRAWBERRY RAGE | Scott,E | 06 | T | 25" | Sev | ERe | 5" | Medium rose red with darker red eye and wire red gold edge and yellow green throat, fragrant, very fertile both ways, 4 way branching 28 buds. {[(PEPPERMINT RAGE x STRAWBERRY LACE) x LEE PICKLES] x CHERRYSTONE} | $100 | |
| STRAWBERRY TREASURE | Scott,E | 07 | T | 26" | Sev | EMRe | 4¾" | Light yellow with pink highlites, bold strawberry red eye and thick bold strawberry red edge, orange to green throat, fragrant. Fertile with 4 way branching and 24 buds. [{[(Sdlg X STRAWBERRY LACE) X LEE PICKLES] X TRADITIONAL TREASURE} X JORDAN VERHERT]. Sdlg # 6K-12 | $100 | |
| STRING BIKINI | Stamile,P | 02 | T | 30" | Ev | EERe | 7" | Spider w/11" wingspan orchid lav with huge green throat | $40 | |
| SUMMER SYMMETRY | Salter,E | 02 | T | 28" | Sev | MRe | 3" | Ivory cream washed plum grey violet eye | S | $30 |
| SUNGOLD CANDY | Stamile | 00 | T | 25" | Ev | EMRe | 3½" | Gold with bright red eye | $10 | |
| SUNSHINE WALTZ | Scott,E | 99 | T | 30" | Sev | MRe | 4¾" | Yellow self w/green throat | $10 | |
| SUPERMAN'S CAPE | Houston | 98 | D | 25" | Ev | EERe | 8" | Lav pink cream blend w/rose eye fr | $12 | |
| SUWANNEE ROSE | Houston | 95 | D | 24" | Ev | MRe | 10" | Rose blend w/white midribs & rose pink eye fr | S | $12 |
| SWEET LOVE OF HEAVEN | Grace,L | 99 | T | 21" | Ev | MRe | 5½" | Satiny peach w/ small gray lav halo, grn thr, ruffled & knobbed | $10 | |
| SWEET POSSIBILITIES | Collins,T | 00 | T | 26" | Ev | EMRe | 6" | Cream w/plum eye & edge, green thr, fragrant, ext | $10 | |
| SWEET VIDALIA | Scott,E | 98 | T | 22" | Sev | MRe | 5¾" | Light pink self w/gold edge fr | $10 | |
| SWIRLING SPIDER | Hite | 92 | T | 34" | Sev | EM | 10" | Red spider w/green throat | S | $15 |
| SWORD OF HONOR | Hansen,D | 00 | T | 28" | Ev | EMRe | 7" | Bicolor rose purple w/light cream sepals, narrow form | S | $25 |
| TANGLED UP IN BLUE | Scott,E | 02 | T | 24" | Ev | ERe | 5½" | Lite sherbert peach blush w/etched blue violet eye & blue violet edge | $35 | |
| TAOS | Stamile,P | 99 | T | 24" | Dor | EMRe | 6" | Pale pastel cream with a pink blush with edge and green throat fr ext | S | $15 |
| TEACUP FINGERS | Stamile,P | 02 | T | 38" | Ev | MRe | 10½" | Spider red self w/green thr fr | S | $50 |
